<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatchomatic &#187; YouTube</title>
	<atom:link href="http://www.hatchomatic.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hatchomatic.com</link>
	<description>Page 73 - Johnson, Navin R.! I&#039;m somebody now!</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video ethics</title>
		<link>http://www.hatchomatic.com/2012/01/25/video-ethics/</link>
		<comments>http://www.hatchomatic.com/2012/01/25/video-ethics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:58:31 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Benny Hill]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Gordon Buchanan]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sea otter]]></category>
		<category><![CDATA[Vancouver Aquarium]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video journalism]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=1096</guid>
		<description><![CDATA[Shooting and editing video is hard. Not hard like chopping wood or climbing a mountain. But hard as in juggling while riding a unicycle backwards and telling a really funny joke. So, it&#8217;s tempting to take shortcuts. Several years ago I was watching an episode of PBS&#8216; Nature titled &#8220;Eagles of Mull.&#8221; It was about [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2012/01/25/video-ethics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some wicked multimedia tools&#8230;</title>
		<link>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/</link>
		<comments>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:31:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[textwrangler]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=711</guid>
		<description><![CDATA[At the Online News Association&#8217;s annual conference last week in San Francisco, I showed a few cool tools journalists might find uses for. The first tool I showed was Swivel. This is a great and easy tool for taking data and creating interactive graphics from them. Here&#8217;s an example: &#60;p&#62;Iframe&#60;/p&#62; Swivel is free, though if [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://audioboo.fm/boos/66786-virgin-america-is-my-new-favorite-airline.mp3" length="397440" type="audio/mpeg" />
		</item>
	</channel>
</rss>

