<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pedal power</title>
	<atom:link href="http://www.hatchomatic.com/cyclists/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hatchomatic.com/cyclists</link>
	<description>Redefining the region&#039;s commute</description>
	<lastBuildDate>Thu, 31 Dec 2009 16:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Providing services for bicyclists by bmx videos</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/providing-services-for-bicyclists/comment-page-1/#comment-9</link>
		<dc:creator>bmx videos</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=164#comment-9</guid>
		<description>Have a very happy new year :)</description>
		<content:encoded><![CDATA[<p>Have a very happy new year <img src='http://www.hatchomatic.com/cyclists/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capitol Hill Bikes loses lease by x games</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/bike-shop/comment-page-1/#comment-8</link>
		<dc:creator>x games</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=158#comment-8</guid>
		<description>Thanks that was a good read!</description>
		<content:encoded><![CDATA[<p>Thanks that was a good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the lanes most traveled by Joshua Hatch</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/marked-bikes-lanes-in-d-c/comment-page-1/#comment-6</link>
		<dc:creator>Joshua Hatch</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=202#comment-6</guid>
		<description>Great info. The resources links are nicely done. Not content with just the links, you help explain what each one is. Perfect.</description>
		<content:encoded><![CDATA[<p>Great info. The resources links are nicely done. Not content with just the links, you help explain what each one is. Perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities that bike commute by Joshua Hatch</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/cities-that-bike-commute/comment-page-1/#comment-5</link>
		<dc:creator>Joshua Hatch</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=185#comment-5</guid>
		<description>Very good use of Swivel for presenting these stats. There are a few other stats I think would be good here, such as miles of biking, etc. But, this is attractive and informative. Nicely done.</description>
		<content:encoded><![CDATA[<p>Very good use of Swivel for presenting these stats. There are a few other stats I think would be good here, such as miles of biking, etc. But, this is attractive and informative. Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capitol Hill Bikes loses lease by Joshua Hatch</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/bike-shop/comment-page-1/#comment-4</link>
		<dc:creator>Joshua Hatch</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=158#comment-4</guid>
		<description>I&#039;m not sure a slideshow is the best way to handle this story, or at least the way this slideshow was done doesn&#039;t quite work. But, it&#039;s an excellent part of the overall D.C. biking story, so I&#039;m glad you did it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure a slideshow is the best way to handle this story, or at least the way this slideshow was done doesn&#8217;t quite work. But, it&#8217;s an excellent part of the overall D.C. biking story, so I&#8217;m glad you did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Providing services for bicyclists by Joshua Hatch</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/providing-services-for-bicyclists/comment-page-1/#comment-3</link>
		<dc:creator>Joshua Hatch</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=164#comment-3</guid>
		<description>Good story. Love the bike terminal at Union Station video. Again, nice job using text to its strongsuit and the same with videos. I also applaud the MOS video.  Great work!</description>
		<content:encoded><![CDATA[<p>Good story. Love the bike terminal at Union Station video. Again, nice job using text to its strongsuit and the same with videos. I also applaud the MOS video.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Commuter&#8217;s Story by Joshua Hatch</title>
		<link>http://www.hatchomatic.com/cyclists/2009/12/17/a-day-in-the-life-of-a-bike-commuter/comment-page-1/#comment-2</link>
		<dc:creator>Joshua Hatch</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hatchomatic.com/cyclists/?p=161#comment-2</guid>
		<description>I really like the twitter feed along with this story. It connects this personal journey with the larger biking community.

I&#039;m also pleased to see the video focus on what video does well, and the story focus on a different aspect of the story in a way that best befits text.

Nice job!</description>
		<content:encoded><![CDATA[<p>I really like the twitter feed along with this story. It connects this personal journey with the larger biking community.</p>
<p>I&#8217;m also pleased to see the video focus on what video does well, and the story focus on a different aspect of the story in a way that best befits text.</p>
<p>Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

