<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatchomatic &#187; Multimedia</title>
	<atom:link href="http://www.hatchomatic.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hatchomatic.com</link>
	<description>Page 73 - Johnson, Navin R.! I&#039;m somebody now!</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some wicked multimedia tools&#8230;</title>
		<link>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/</link>
		<comments>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:31:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[textwrangler]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=711</guid>
		<description><![CDATA[At the Online News Association&#8217;s annual conference last week in San Francisco, I showed a few cool tools journalists might find uses for. The first tool I showed was Swivel. This is a great and easy tool for taking data and creating interactive graphics from them. Here&#8217;s an example: &#60;p&#62;Iframe&#60;/p&#62; Swivel is free, though if [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/10/05/some-wicked-multimedia-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://audioboo.fm/boos/66786-virgin-america-is-my-new-favorite-airline.mp3" length="397440" type="audio/mpeg" />
		</item>
		<item>
		<title>Shooting video</title>
		<link>http://www.hatchomatic.com/2009/10/01/shooting-video/</link>
		<comments>http://www.hatchomatic.com/2009/10/01/shooting-video/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:19:21 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=699</guid>
		<description><![CDATA[Here are some quick tips for journalists for shooting successful Web video: Put the camera on a tripod. Shaky video stinks. And, when compressing video for the web, stable video will compress much, much better. Set up subject with microphone. Remember, 70 percent of video is audio. So, place a lav mic under your interview [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/10/01/shooting-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Task-oriented usage</title>
		<link>http://www.hatchomatic.com/2009/09/18/task-oriented-usage/</link>
		<comments>http://www.hatchomatic.com/2009/09/18/task-oriented-usage/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:19:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[USA TODAY]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=689</guid>
		<description><![CDATA[I&#8217;m constantly surprised by the frequency with which something that I have long thought/assumed/believed, but rarely considered, is articulately and cogently explained to me. This happened not long ago when a friend described how many people online are task-oriented. That is to say, people go online with a specific objective in mind and the way [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/09/18/task-oriented-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent projects&#8230;</title>
		<link>http://www.hatchomatic.com/2009/07/23/recent-projects/</link>
		<comments>http://www.hatchomatic.com/2009/07/23/recent-projects/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:23:39 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[USA TODAY]]></category>
		<category><![CDATA[bill couch]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[current times]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[first president]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm plant closing]]></category>
		<category><![CDATA[going back in time]]></category>
		<category><![CDATA[kristen]]></category>
		<category><![CDATA[marisol bello]]></category>
		<category><![CDATA[novak]]></category>
		<category><![CDATA[ohio usa]]></category>
		<category><![CDATA[ontario ohio]]></category>
		<category><![CDATA[poll tracker]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential approval poll]]></category>
		<category><![CDATA[truman]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=661</guid>
		<description><![CDATA[Every once in a while I add some of my recent projects to this blog. I probably need to do it more frequently, but hey, whatcha gonna do? Anyway, here&#8217;s a few things to come out recently. This first piece is from a story on a GM plant closing in Ontario, Ohio. USA TODAY reporter [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/07/23/recent-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tools I use&#8230;</title>
		<link>http://www.hatchomatic.com/2009/07/23/some-tools-i-use/</link>
		<comments>http://www.hatchomatic.com/2009/07/23/some-tools-i-use/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:28:59 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[USA TODAY]]></category>
		<category><![CDATA[appfresh]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[batch rename files]]></category>
		<category><![CDATA[brief description]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[default folder]]></category>
		<category><![CDATA[dialog boxes]]></category>
		<category><![CDATA[finder series]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[messenger program]]></category>
		<category><![CDATA[party apps]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[pc users]]></category>
		<category><![CDATA[syncs]]></category>
		<category><![CDATA[textwrangler]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[video stream]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=657</guid>
		<description><![CDATA[This might or might not be of interest to folks, but I&#8217;ll share anyway. There are a number of third-party apps I use that many people might not know about. Some of you might already use them, others might not. Here are a few of them with links and a brief description. I suggest you [...]]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/07/23/some-tools-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding YouTube in Google Maps</title>
		<link>http://www.hatchomatic.com/2009/02/12/embedding-youtube-in-google-maps/</link>
		<comments>http://www.hatchomatic.com/2009/02/12/embedding-youtube-in-google-maps/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:29:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.hatchomatic.com/?p=430</guid>
		<description><![CDATA[This screencast explains how to embed YouTube videos in Google maps:]]></description>
		<wfw:commentRss>http://www.hatchomatic.com/2009/02/12/embedding-youtube-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

